First-quarter sales of Bristol-Myers Squibb Co. medicines:
| DRUG NAME ?USE | Q1?SALES | CHANGE?FROM?2009 |
| Plavix ?blood?thinner | $1.7?billion-a | up?16?percent |
| Abilify ?psychiatric?disorders | $617?million? | up?5?percent |
| Reyataz ?HIV?treatment | $373?million | up?16?percent |
| Sustiva ?HIV?treatment | $335?million | up?15?percent |
| Avapro ?high?blood?pressure | $314?million | up?4?percent |
| Baraclude ?hepatitis?B?treatment | $216?million? | up?42?percent |
| Orencia ?rheumatoid?arthritis | ?$169?million? | ?up?36?percent |
| Erbitux ?head?and?neck?cancers | ?$166?million-a | up?1?percent |
| Sprycel ?chronic?myeloid?leukemia? | $131?million? | up?49?percent |
| Ixempra ?breast?cancer?????????????? | ?$29?million? | up?21?percent |
| Onglyza ?type?2?diabetes? | $10?million? | (new?drug) |
___
a: Revenue is split with one or more other companies.



